Jefferson County Real Estate & Homes for Sale in Tennessee
Looking to move to Jefferson County Tennessee? Find real estate information on available homes for sale in Jefferson County Tennessee. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Jefferson County market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Jefferson County by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Jefferson County Tennessee.| Average Listing Price | $89,062 |
| Average Price Per Sqft. | $113 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37760 | $211,962 | $107 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Denis Savard CNHS CRS E-Pro |
![]() RE/MAX Between the Lakes |
| 720 Hwy 92 S - Suite B Dandridge, Tennessee 37725 |
||
|
email: dsavard@remax.net Direct: 865-368-2390 Office : 865-368 2390 |